Conference Fees
| early bird before August 16, 2026 | late before September 1, 2026 | |
|---|---|---|---|
| Members of OePG, CMD, and national physical societies | Regular fee | EUR 280,00 | EUR 330,00 |
| Master students | EUR 160,00 | EUR 200,00 | |
| Non-members | Regular fee | EUR 330,00 | EUR 370,00 |
| Master students | EUR 200,00 | EUR 240,00 | |
| Single-day ticket | Regular fee | EUR 120,00 | EUR 120,00 |
| Conference Dinner - The number of participants is limited! | EUR 90,00 | EUR 120,00 | |
| Excursion - The number of participants is limited! | free | free | |
| On-site Tours - The number of participants is limited! | free | free |
A full registration for the conference includes a free transit pass for the Graz public transport system during the week of the conference. Your Nametag in combination with a personal identity (e.g. passport) will be valid as a ticket. Due to organizational reasons, a free transit pass is only possible, if your registration is received before September 1st. No free transit pass will be available for single day tickets.
Organizing Committee
Austrian Physical Society
Markus Aichhorn | Institute of Theoretical and Computational Physics, Graz University of Technology |
Gernot Eichmann | Institute of Physics, University of Graz |
Gottfried Kirchengast | Wegener Center for Climate and Global Change, University of Graz |
Georg Pabst | Institute of Molecular Biosciences, University of Graz |
Peter Puschnig | Institute of Physics, University of Graz |
Roland Resel | Institute of Solid State Physics, Graz University of Technology |
Barbara Stadlober | Joanneum Research Weiz |
Manuela Stadlober-Temmer | Institute of Physics, University of Graz |
Martin Sterrer | Institute of Physics, University of Graz |
Thomas Weiss | Institute of Physics, University of Graz |
Condensed Matter Division (CMD-EPS)
Silke Bühler-Paschen | Vienna University of Technology |
Erich Runge | Technical University Illmenau |
Board - Austrian Physical Society
| Acoustics (AKU) | Chair: Holger Waubke | Austrian Academy of Sciences, Vienna, Austria |
| Atoms, Molecules, Quantum Optics and Plasmas (AMP) | Chair: Hanns-Christoph Nägerl | University of Innsbruck, Austria |
| Condensed Matter (COND) | Chair: Andrii Chumak | University of Vienna, Austria |
| History of Physics (GEP) | Chair: Bruno Besser | Space Research Institute Graz, Austria |
| Nuclear and Particle Physics (FAKT) | Chair: Florian Reindl | Austrian Academy of Sciences, Vienna, Austria |
| Physics in Medicine, Biology and Environment (MBU) | Chair: Rainer Leitgeb | Medical University of Vienna, Austria |
| Surfaces, Interfaces and Thin Films (OGD) | Chair: Margareta Wagner | TU Wien, Austria |
| Physics - Industry (PIN) | Chair: Peter Korczak | |
| Physics of Neutron and Synchrotron Radiation Sources (NESY) | Chair: Herwig Michor | TU Wien, Austria |
| Physic and School (LHS) | Chair: Alexander Strahl | University of Salzburg, Austria |
| Energy and Sustainability (EnS) | Chair: Robert Hauser | Carinthia University of Applied Sciences, Austria |
| Section Young Minds (YM) | Chair: David Steiner | University of Vienna, Austria |
| Equal Opportunities in Physics (AKCP) | Chair: Andrea Navarro-Quezada | JKU Linz, Austria |
Board – Condensed Matter Division
| Erich Runge (chair) | Technical University of Ilmenau, Germany |
| Laurence Ramos | CNRS-University of Montpellier, France |
| Joaquim Agostinho Moreira | University of Porto, Portugal |
| Christian Enss | University of Heidelberg, Germany |
| Roberto Cerbino | University of Vienna, Austria |
| Enrique Díez | University of Salamanca, Spain |
| Amina Taleb | Synchrotron SOLEIL, Gif-sur Yvette, France |
| Olivier Fruchart | EMA, Spintec CEA, Grenoble, France |
| Julia Contreras García | Sorbonne Université, France |
| Silke Bühler Paschen | University of Vienna, Austria |
| María José Calderón | CSIC, Spain |
| Venkata Kamalakar | Uppsala University, Sweden |
| José Lado | Aalto University, Finland |
| Laurence Noirez | CEA-Saclay, France |
| Roberta Caruso | University of Naples, Italy |
| Kees van der Beek | CNRS, Palaiseau, France |
| Aleksandra Szkudlarek | University of Krakow, Poland |
| Hannah Price | University of Birmingham, UK |
Responsibilities
| Scientific Program | Martin Sterrer, Erich Runge |
| Award Ceremony | Alberta Bonnani (OePG) & Erich Runge (CMD) |
| Young Academy OEAW | Birgitta Bernhard-Schultze, Graz University of Technology |
| Berta Karlik Poster Price | Section Equal Opportunities (OePG) |
| Event series “Closing the gap” | Section Young Minds & Equal Opportunities (both OePG) |
| Scholar Day | Section Young Minds (OePG) |
| Public Talk | Gottfried Kirchengast |
| Excursions & Guided tours | Karin Sorko, Martin Sterrer & Roland Resel |
| Conference App | Thomas Weiss |
| Conference Booklet & App | Ronja Graf, Graz University of Technology |
| Auditorium Technology | David Schafzahl & Christoph Ruthofer, University Graz |
| Homepage | Karin Sorko, University Graz |
| Financial Support | Martin Sterrer, Roland Resel |
| Sponsoring | Peter Puschnig |
| Finances | Karin Sorko, University Graz |
| Facilities | Daniela Gaar, University Graz |
| Catering | Greißlerei & Kuchl, Graz |
| Conference Dinner | Roland Resel, Martin Sterrer |
names without affiliation are member of the Organizing Committee